111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
SEE ALL PHOTOS
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
111 SE 1st Avenue Unit: 416
Leased

111 SE 1st Avenue Unit: 416

111 SE 1st Avenue 416, Delray Beach, FL 33444

$6,150/month
Available Annual for 6K a month, or Seasonal-6 months for 10k a month. Turn-key rental features: split floor plan, 2 bathrooms, open living with upgraded Bosch appliances, oversized terrace... This condo shows like a model and will come completely turnkey. Steps away from Downtown Delray and beach. 111 First Delray Beach is a contemporary 70-unit, smart building. Secure and covered resident parking with extraordinary guest parking, Secure bicycle parking, State-of-the-art fitness center and Entertainment deck. The deck features swimming pool, cabanas, summer kitchen, bar, billiards, fire pit, and TV!

2
beds

2
baths

1,118 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Microwave
  • other interior Features Split Bedrooms, Separate Shower

Area & Lot

  • Status Leased
  • Living Area1,118 Sq.Ft.
  • MLS® IDR10867943
  • TypeCondo
  • YEAR BUILT2019
  • View DescriptionGarden, Water

Exterior

  • PoolNone
  • parkingAttached Carport, Attached, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesFitness Center, Trash
  • security FeaturesSecurity Gate, Key Card Entry, Phone Entry, Smoke Detector(s)

Financial

  • Lease Price$6,150/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jason

Providing clients with ultimate bespoke representation, customized marketing strategy, and a culture built on service. Excelling in exceeding expectations for buyers and sellers.

Follow Me on Instagram