111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
SEE ALL PHOTOS
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
111 SE 1st Avenue Unit: 310
Leased

111 SE 1st Avenue Unit: 310

111 SE 1st Avenue 310, Delray Beach, FL 33444

$8,500/month
The best of Downtown living --steps away from Atlantic Ave in Downtown Delray. 111 First Delray Beach is a sleek 66-unit, smart building with beautifully designed units. This turnkey unit is fully furnished and has quartz kitchen counters and an oversized island with a Bosch appliance package including a washer/dryer in the unit. This SE facing unit is light & bright and features a corner balcony. Secure and covered resident parking with extraordinary guest parking Up to 1GB internet download speeds available. Air conditioned Secure bicycle parking and private storage space. Resort style amenities include a State-of-the-art fitness center as well as an Entertainment deck which includes swimming pool, cabanas, summer kitchen, bar, billiards, fire pit, and TVs . Seasonal rental only.

2
beds

2
baths

1,129 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,129 Sq.Ft.
  • MLS® IDR10846290
  • TypeCondo
  • YEAR BUILT2019
  • View DescriptionWater

Exterior

  • Garage Space2.0
  • PoolNone, Association, Community
  • parkingAssigned, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBike Storage, Fitness Center, Pool, Storage, Trash
  • security FeaturesClosed Circuit Camera(s), Key Card Entry, Phone Entry, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Lease Price$8,500/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jason

Providing clients with ultimate bespoke representation, customized marketing strategy, and a culture built on service. Excelling in exceeding expectations for buyers and sellers.

Follow Me on Instagram